Every fighter starts on the undercard. In the terms (version 1.8, last changed 28 May 2026), Slimking players are ranked on five VIP levels, and each level raises the amount you can withdraw per day and per month.
Withdrawal limits by level, in euro
| VIP level | Per day | Per month |
|---|---|---|
| Level 1 | €500 | €7,000 |
| Level 2 | €500 | €10,000 |
| Level 3 | €800 | €12,000 |
| Level 4 | €1,000 | €15,000 |
| Level 5 | €1,500 | €20,000 |
From Level 1 to Level 5 the daily limit triples and the monthly limit nearly triples. Level 2 is the only step that raises one limit and not the other: the month goes up by €3,000, the day stays at €500.
Every currency
The same ladder runs in all eight account currencies, each at its own amounts:
| Currency | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| EUR | 500 / day 7,000 / month | 500 / day 10,000 / month | 800 / day 12,000 / month | 1,000 / day 15,000 / month | 1,500 / day 20,000 / month |
| CHF | 500 / day 7,000 / month | 500 / day 10,000 / month | 800 / day 12,000 / month | 1,000 / day 15,000 / month | 1,500 / day 20,000 / month |
| CAD | 750 / day 10,500 / month | 750 / day 15,000 / month | 1,200 / day 18,000 / month | 1,500 / day 22,500 / month | 2,250 / day 30,000 / month |
| AUD | 750 / day 10,500 / month | 750 / day 15,000 / month | 1,200 / day 18,000 / month | 1,500 / day 22,500 / month | 2,250 / day 30,000 / month |
| DKK | 3,750 / day 52,500 / month | 3,750 / day 75,000 / month | 6,000 / day 90,000 / month | 7,500 / day 112,500 / month | 11,250 / day 150,000 / month |
| CZK | 12,500 / day 175,000 / month | 12,500 / day 250,000 / month | 20,000 / day 300,000 / month | 25,000 / day 375,000 / month | 37,500 / day 500,000 / month |
| HUF | 175,000 / day 2,450,000 / month | 175,000 / day 3,500,000 / month | 280,000 / day 4,200,000 / month | 350,000 / day 5,250,000 / month | 525,000 / day 7,000,000 / month |
| PLN | 2,000 / day 31,500 / month | 2,000 / day 43,000 / month | 3,200 / day 50,000 / month | 4,000 / day 60,000 / month | 6,000 / day 85,000 / month |
What the levels mean for your play
- Plan big cash-outs. At Level 1, a €3,000 win takes at least six days to withdraw at €500 a day.
- Monthly limits reset monthly. If you’re near the cap late in the month, a request may need to wait for the next.
- Levels are about limits first. Don’t chase a level by playing more than you planned; a higher limit only matters if you have the winnings to withdraw.
How players move up
The terms that set these limits don’t describe how a player moves from one level to the next. Your account’s VIP section, or support, will tell you where you stand and what the next level needs. We would rather say that plainly than guess at a points system.

